Keilor Park
Loss/187 vs Win/229
Shakti Lions (1)
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2019 | 1:00 pm | 4THS - MUSGROVE SHIELD | 2019-2020 |
Venue
Keilor Park Reserve |
---|
Keilor Park Recreation Reserve, Stadium Dr, Keilor Park VIC 3042, Australia |
Results
Team | Runs | Wickets Lost | Overs | Extras | Outcome |
---|---|---|---|---|---|
Keilor Park | 187 | 10 | 34 | 11 | Loss |
Shakti Lions (1) | 229 | 10 | 35 | 14 | Win |
Keilor Park
Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
Anthony Scarpaci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Govic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Proh | 36 | 0 | 0 | 0 | 3.0 | 0 | 32 | 1 | |
James Ferguson | 1 RO UNAS | 2 | 0 | 0 | 0 | 1.0 | 0 | 9 | 0 |
James Mazzone | 1 C | 26 | 0 | 0 | 0 | 4.0 | 0 | 24 | 1 |
John Lindon | 1 | 0 | 0 | 0 | 7.0 | 0 | 43 | 1 | |
Luke Sullivan | 4 C | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Truccolo | 1 C | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rossitto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Coy | 1 C | 3 | 0 | 0 | 0 | 6.0 | 0 | 31 | 2 |
Nathanael Smith | 8 | 0 | 0 | 0 | 7.0 | 1 | 54 | 0 | |
Tomislav Mikic | 0 | 0 | 0 | 0 | 7.0 | 0 | 30 | 4 | |
Extras | 11 | ||||||||
Total |
Shakti Lions (1)
R | B | 4s | 6s | O | M | R | W |
---|